Combined audio-visual warning units for environments where sound alone is insufficient — high ambient noise, workers wearing hearing PPE, or large open areas requiring visual confirmation of an alarm. Strobe, rotating beacon, and tower light variants.

In areas where workers wear hearing protection — grinding shops, stamping presses, compressor halls, shot blasting booths — an audible alarm alone will not be heard. In areas with very high ambient noise, even a 110 dB hooter is masked. Audio visual alarms combine a flashing LED strobe with an integrated hooter, ensuring the alert reaches workers through both sight and sound.
| Type | Description | Best for |
|---|---|---|
| Strobe + Hooter combined | Single unit — LED strobe and 90–100 dB hooter, one housing | Most industrial applications |
| LED Warning Light (RLB) | Beacon only — no hooter, revolving or flashing | Machine status, visual alert only |
| LED Tower Light | 1–5 tier stack — status indication per colour | Machine status, Andon systems |
| PA + Strobe | Voice announcement with strobe | High-noise areas needing spoken instruction |
↕ Scroll down to see full specification table on desktop
Full range with specifications and part numbers:
| Model | Description & Key Specs | Best For | Demo |
|---|---|---|---|
| RLB PC-ID-1101 |
LED Revolving Light with Buzzer — 90 dB DC 12/24V, AC 110/220V · 0.1A (12V DC) Size: 163×102mm · Weight: 150g Colors: 🔴🟡🟢🔵 · MOC: PC lens, ABS body |
Machine status, crane area visual warning, general factory alarm | ▶ Video |
| AVA | Electronic Hooter with Flasher — Sheet metal, jet black 12/24V DC, 110/220V AC · 0.5A · Weight: 1.8 kg 190×150×300mm · Colors: 🔴🟡🟢🔵 Modes: Steady/Flashing/Revolving · Triple tone · 50–100m |
Heavy-duty outdoor/industrial, large factory, high-noise areas | ▶ Video |
| AVA-I | Industrial Hooter with Flasher — ABS/Sheet metal wall mount 48–220V AC/DC · 0.5A · 280×140×130mm · 950g Colors: 🔴🟡🟢🔵 · Modes: Steady/Flashing/Revolving Triple tone · 50–100m |
Wall-mounted general alarm, indoor/outdoor industrial | ▶ Video |
| ES-25-M LED | Multi-tone Electronic Siren with LED Warning Light — 25W DC 12–30V / 48–240V AC/DC · 1.2A · 100–110 dB 315×165×320mm · 1.5 kg · PA-type speaker ABS Colors: 🔴🟡🟢🔵 · Range: 150–200m |
Medium-range area alert with visual, outdoor mounting | ▶ Video |
| Strobe Light | LED Circular Strobe Light — 216 LEDs (500mA) 70 flashes/min · 12/24V–220V AC Dia: 158mm × H: 135mm · PC top cover Colors: Standard 🔴, Special order 🟡🟢🔵 |
High-visibility visual alert, PPE areas, perimeter warning | ▶ Video |
| AVA-FH | Flasher Cum Hooter — Compact ABS · 24V DC (16–33V) 105–110 dB · 9 cool white LEDs · 2 flashes/sec 115×115×75mm · 250g · Color: Red |
Compact panel/wall alert, 24V DC systems, control room | — |
| Hooter with Revolving Light |
Electronic Hooter + Revolving Light — Multi-tone, multi-voltage 210×96×65mm · 90–110 dB · 100m range · 275g 48–240V AC/DC · 35mA · ABS + PC cover Made in India |
Machine-mount combined audio-visual, conveyor end alert | ▶ Video |
| Hooter With Flasher 96×96 |
96×96mm Panel Hooter + Flasher + ACK Switch 92×92mm cutout · 90–110 dB · 100m · 250g 12/24V DC & 48–240V AC/DC · 35mA · Triple tone Made in India |
MCC/PLC panel audio-visual fault alarm, standard DIN cutout | ▶ Video |
| FLP Hooter Flasher |
Flameproof Hooter + Flasher — Ex-d IIC T6 IP-66 100 dB · 24V DC · IS/IEC 60079-1-2014 Cable entry: ¾″ET×3 · Weight: ~2 kg · Grey 1 year warranty |
Zone 1 & Zone 2 hazardous areas, petroleum, chemical plants | ▶ Video |
WhatsApp us with model code, voltage, colour, and quantity for a same-day quote.
Share your voltage, colour, and quantity. We confirm model and price the same day.