8 models. 112–126 dB. Single-phase and three-phase. OISD-117, ERDMP, IS 3134 compliant. The standard campus-wide alarm for factories, refineries, and mines across India.
| Model Code | Coverage | Motor | Supply | Output |
|---|---|---|---|---|
| PC-MS-1S-050 | 500 m | 0.05 HP | 230V AC, single phase | 112 dB |
| PC-MS-1S-100 | 1 km | 0.1 HP | 230V AC, single phase | 116 dB |
| PC-MS-1D-200 | 2 km | 0.25 HP | 230V AC, single phase | 118 dB |
| PC-MS-1D-325 | 3.25 km | 0.5 HP | 230V AC, single phase | 120 dB |
| PC-MS-3D-500 ★ | 5 km | 3 HP | 415V AC, three phase | 122 dB |
| PC-MS-3D-800 | 8 km | 5 HP | 415V AC, three phase | 124 dB |
| PC-MS-3D-1150 | 11.5 km | 7.5 HP | 415V AC, three phase | 125 dB |
| PC-MS-3D-1600 | 16 km | 10 HP | 415V AC, three phase | 126 dB |
Scroll horizontally to view full table. Request a datasheet →
★ Most popular: PC-MS-3D-500 (5 km, 3 HP, 415V) — suitable for medium to large factory campuses, refineries, and mine complexes. Ex-stock at our Indore facility.
Tell us your site area, ambient noise level, and power supply (single or three phase). We'll specify the right model within one working day.